ZAMBIA INTEGRATED LANDS ADMINISTRATION SYSTEM (ZILAS)
Zambia Integrated Land Administration System (ZILAS) has been developed and will be deployed at Head Office (Mulungushi House) and in all Provincial offices. The objective of ZILAS is to replace the Zambia Integrated Land Management Information System (ZILMIS) with a more robust and secure system.
The MLNR has been deployed onto the Government Service Bus (GSB) to improve, effective and efficient service delivery. The digital linkages are being strengthened and configured across ministries, provinces and agencies to ensure provision of government services through a single window approach.
The MLNR has been endeavoring to administer and manage land and natural resources in a transparent and sustainable manner. This is vital because land plays a very important role in uplifting the socio-economic status of our country. ZILAS is in line with this and the Vision of government – a SMART and Value Centered Public Service. The MLNR has digitalized a total of 60 online services broken down as follows:
SNO | LANDS DEPARTMENT SERVICES |
1 | Numbering of Site Plans (single) |
2 | Numbering of Site Plans for New Layout |
3 | Numbering of Site Plans for Subdivision |
4 | Ground Rent |
5 | Issuance of State Consent to Assign/Transfer |
6 | Numbering for Common Leaseholds |
7 | Land Lease and Title Registration |
8 | Certificate of Re-Entry (Registration/Cancellation) (Internal) |
9 | Renewal of Lease |
10 | Consolidation of Land Parcels |
11 | Extension of Property |
12 | Application for Land through the Office of the Commissioner |
13 | Application for Certificate of Incorporation for Trusts (Internal) |
14 | Withdraw of Offer Letter (Internal) |
15 | Numbering of Re-planned property |
16 | Application for resettlements |
17 | Application for GRZ Houses/Flatsr |
18 | Application for Title by Public Service Institutions (Internal) |
19 | Cancellation of Properties (Internal) |
Total number of Services | 19 |
SNO | LANDS AND DEEDS DEPARTMENT SERVICES |
1 | Change of Name of Title Holder |
2 | Deed of Assent |
3 | Deed of Assignment |
4 | Deed of Easements |
5 | Deed of Exchange |
6 | Deed of Gift |
7 | Deed of Moiety |
8 | Deed of Severance |
9 | Deed of Transfer |
10 | Discharge of Mortgage |
11 | Duplicate Certificate of Title |
12 | Lands Register Printoutr |
13 | Miscellaneous Documents |
14 | Official Search |
15 | Registration of Caveat |
16 | Withdrawal of Caveat |
17 | Registration of Mortgage Deed |
18 | Probate, Administration & Power of Attorney |
19 | Registration of the Common Leasehold Scheme |
20 | Deed of Substitution of Diagrams |
21 | Deed of Partition |
22 | Deed of Rectification |
23 | Registration of a Court Order/Judgement |
24 | Separate Certificate of Title |
25 | Lease Agreement |
26 | Digital Record Clearance Service |
27 | Assignment for Subdivision |
28 | Remarks |
29 | Defaced Title (Internal) |
Total number of Services | 29 |
SNO | SURVEY DEPARTMENT SERVICES |
1 | Land Survey (by Private or Govt Surveyor) |
2 | Bulk Land Survey |
3 | Issuance of Survey Diagrams for Already Surveyed Lands |
4 | Preparation of Supersede Diagrams |
5 | Certified True Copies (CTC’s) of Original Survey Diagrams |
6 | Mapping Services |
7 | Application for Marking off |
8 | Application for Boundary verification |
9 | Application for the Location of Beacons |
10 | New Mapping Services |
11 | Printing Services (Maps & Others) |
Total number of Services | 11 |
SNO | CUSTOMER SERVICE CENTRE (CSC) |
1 | Walk-in Digital cleaning service |
Total number of Services | 01 |
ZILAS is divided into three (3) sub systems namely:
MLNR officers in a given department are only able to view cases initiated from the ZamPortal (www.zamportal.gov.zm) and can proceed to process cases further once all requirements have been met by the client (applicants). The ZILAS also provides a ‘walk-in’ service for clients that may not be computer literate. This means that the Government officers receive all documents from the clients and proceed to upload onto the system. Once this is done the Government officers can continue processing for a particular service. Generated documents such as invoices, receipts, offer letters and Certificate of Title’s can be printed for the walk-in client or accessible online for the clients that are registered.
Benefits to the general public include: –
©2022. SMART Zambia Institute. All Rights Reserved.